Playground at Municipal Building   Sign at Municipal Building   Pond at Municipal Building   Front of Municipal Building   Emergency Vehicles   Penn Township Land
 

    WELCOME TO...
Penn Township     

Westmoreland County, Pennsylvania

Boards and Commissions
Contacts
   Board of Commissioners
   Community Development
   Emergency Personnel
   Municipal Staff
   Police Department
   PT Sewage Authority
   Recycling Dates and Info
   School District
   Township Directory
   Township Tax Collector
   More...
FAQs
History
How To
   Apply for a Residential
            Occupancy Permit
   Build a House or Addition
   Develop Property
   Get Business Grants/Loans
   Put in a Porch, Patio or Deck
   Put in a Swimming Pool
   Put Up a Garage or Shed
Links
Recreation
   Municipal Park
   Neighborhood Playgrounds
   Organized Activities
   More...
Township Code/Zoning Map

Home
 

Pipeline icon
View the current issue of the
township newsletter --
The Penn Township Pipeline

 


POLICE REPORT,
JUNE 2010

The Penn Township Police Department handled the following incidents and arrests during the month of June 2010.

Complaints/Calls for Service
(including attempts)
June 2009 June 2010 Difference YTD 2009 YTD 2010 Difference
Accidents-Motor Vehicle 24 14 -71% 126 123 -2%
Alarm Calls 37 37 0% 204 199 -3%
Assaults 4 2 -100% 21 10 -110%
Auto Thefts 0 0 0% 2 1 -100%
Burglaries 4 2 -100% 12 11 -9%
Driving Under the Influence 1 2 50% 30 18 -67%
Drug Violations 1 2 100% 15 9 -67%
Homicides 0 0 0% 0 0 0%
Robberies 0 0 0% 0 1 100%
Sex Offenses 0 0 0% 2 2 0%
Suspicious Activities 28 33 15% 157 182 14%
Thefts 10 13 23% 51 61 16%
Vandalisms 9 5 -80% 58 32 -81%
Community            
Business Checks 5 1 -400% 53 33 -61%
House Checks 7 0 -100+% 9 5 -80%
Notifications 2 0 -100+% 5 1 -400%
Community Relations 3 9 67% 71 62 -15%
Checks on the Welfare 9 11 18% 37 28 -32%
Follow Up/Returned Calls 81 71 -14% 374 332 -13%
Alternative Patrols (hours) 15 32 113% 87 169 94%
Administrative            
Court Hearings 51 33 -55% 222 164 -35%
Crime Lab Deliveries 6 2 -200% 50 17 -194%
Escorts 5 2 -60% 21 3 -600%
Fingerprinting 13 13 0% 84 78 -8%
Traffic Details 23 9 -156% 132 56 -136%
Training 35 54 35% 350 341 -3%
Vehicle Maintenance 23 17 -35% 105 83 -27%
Police Mileage 16,109 15,857 -2% 88,714 96,871 8%
Arrest/Charges Filed            
Aggravated Assaults 0 0 0% 7 0 -100+%
Simple Assaults 5 3 -67% 28 15 -87%
Burglaries 6 0 -100% 17 7 -143%
Criminal Mischief/Trespasses 4 3 -25% 29 24 -21%
Driving Under the Influences 1 2 50% 26 19 -37%
Drug Violations 3 4 25% 30 24 -25%
Liquor Laws including Drunkenness 2 6 200% 21 22 5%
Other 11 16 31% 105 128 18%
Sex Offenses 0 0 0% 7 1 -600%
Thefts including Forgery/Fraud,
     Receiving Stolen Property
15 4 -73% 38 29 -31%
Total Arrests 47 38 -24% 308 306 -1%
Traffic Citations 155 76 -104% 1007 503 -100%

Paul D. Ronca, Chief of Police

Back to Emergency Personnel page
 

   


Copyright © 1998-, Penn Township. All rights reserved. Site created 05/29/98.
Contacts: Penn Township Manager brucelight@penntwp.org -- Webmaster annetteblanar@penntwp.org
Web site developed and maintained by: Annette Blanar (providing services in
web site design/maintenance, technical writing/editing, and desktop publishing/typesetting)