Playground at Municipal Building   Sign at Municipal Building   Pond at Municipal Building   Front of Municipal Building   Emergency Vehicles   Penn Township Land
 

    WELCOME TO...
Penn Township     

Westmoreland County, Pennsylvania

Boards and Commissions
Contacts
   Board of Commissioners
   Community Development
   Emergency Personnel
   Municipal Staff
   Police Department
   PT Sewage Authority
   Recycling Dates and Info
   School District
   Township Directory
   Township Tax Collector
   More...
FAQs
History
How To
   Apply for a Residential
            Occupancy Permit
   Build a House or Addition
   Develop Property
   Get Business Grants/Loans
   Put in a Porch, Patio or Deck
   Put in a Swimming Pool
   Put Up a Garage or Shed
Links
Recreation
   Municipal Park
   Neighborhood Playgrounds
   Organized Activities
   More...
Township Code/Zoning Map

Home
 

Pipeline icon
View the current issue of the
township newsletter --
The Penn Township Pipeline

 


POLICE REPORT,
MARCH 2010

The Penn Township Police Department handled the following incidents and arrests during the month of March 2010.

Complaints/Calls for Service
(including attempts)
Mar. 2010 Mar. 2009 Difference YTD 2010 YTD 2009 Difference
Accidents-Motor Vehicle 18 13 28% 75 71 5%
Alarm Calls 24 33 -38% 104 95 -9%
Assaults 3 2 33% 7 13 -86%
Auto Thefts 1 1 0% 1 2 -100%
Burglaries 4 1 75% 6 1 83%
Driving Under the Influence 2 10 -400% 10 23 -130%
Drug Violations 3 2 33% 7 8 -14%
Homicides 0 0 0% 0 0 0%
Robberies 0 0 0% 0 0 0%
Sex Offenses 0 0 0% 0 0 0%
Suspicious Activities 35 25 29% 86 81 -11%
Thefts 9 12 -33% 21 26 -53%
Vandalisms 4 12 -200% 14 31 -121%
Community            
Business Checks 6 8 -67% 21 35 -67%
House Checks 1 0 -100% 1 0 -100%
Notifications 0 2 -100+% 1 2 -100%
Community Relations 5 20 -40% 34 42 -40%
Checks on the Welfare 4 10 -150% 12 21 -75%
Follow Up/Returned Calls 49 57 -16% 157 181 -15%
Alternative Patrols 5 17 N/A 44 32 N/A
Administrative            
Court Hearings 26 41 -58% 84 100 -19%
Crime Lab Deliveries 2 11 -450% 8 35 -338%
Escorts 1 3 -200% 1 9 -800%
Fingerprinting 21 18 14% 46 45 2%
Traffic Details 17 16 6% 29 44 -52%
Training 21 54 -157% 169 203 -20%
Vehicle Maintenance 18 17 -6% 47 43 -6%
Police Mileage 9,139 16,051 -76% 45,686 40,845 11%
Arrest/Charges Filed            
Aggravated Assaults 0 0 0% 0 0 0%
Simple Assaults 2 4 -100% 10 13 -30%
Burglaries 3 1 -12% 7 9 -12%
Criminal Mischief/Trespasses 3 6 -66% 11 18 -66%
Driving Under the Influences 3 8 -167% 11 19 -73%
Drug Violations 5 2 60% 20 14 30%
Liquor Laws including Drunkenness 1 1 -50% 5 15 -50%
Other 24 17 -32% 76 51 -32%
Sex Offenses 0 0 0% 0 1 -100+%
Thefts including Forgery/Fraud,
     Receiving Stolen Property
0 4 -27% 9 17 -27%
Total Arrests 41 43 -20% 199 157 -20%
Traffic Citations 167 234 -40% 247 447 -81%

Paul D. Ronca, Chief of Police

Back to Emergency Personnel page
 

   


Copyright © 1998-, Penn Township. All rights reserved. Site created 05/29/98.
Contacts: Penn Township Manager brucelight@penntwp.org -- Webmaster annetteblanar@penntwp.org
Web site developed and maintained by: Annette Blanar (providing services in
web site design/maintenance, technical writing/editing, and desktop publishing/typesetting)